From PWCo Clerk's Loose Papers
Abstract of Form of Report by Treasurers of Sales of Delinquent Lands to the Commonwealth, under Act approved February 26, 1886
Office of the Treasurer of the County of Prince William
Brentsville – June 8, 1887
Date of sale: Feb. 7, 1887
I hereby report that, after giving the notice required by law, on the 2nd day of May, eighteen hundred and eighty-seven, I sold the following described tracts or parcels of land, lying in the county of Prince William, state of Virginia, to the Commonwealth of Virginia, there being no other bidders for 1885 herein named, for taxes, penalties, costs and levies due thereon respectively:
Name of person charged with taxes | Quantity of land charged | Local description of land | Am't of taxes and penalty due | Am't of levies and penalty due | Quantity of land sold |
Samuel C. Boggs | 196 | Near Lansdown | 2.55 | 3.25 | 196 |
Wallace Brewer | 64 | On Occoquan River | .74 | 1.05 | 64 |
R. M. Clarke, trustee | 104 ½ | Adjoins Hutchinson | 1.81 | 2.30 | 104 ½ |
J. E. Cole | 18 ¾ | On Cabin Branch | .29 | .39 | 18 ¾ |
R. L. Cardell | 250 | On North Run | 4.30 | 5.41 | 250 |
Nancy Carney | 100 | Adjoins Carter | .87 | 1.08 | 100 |
J. C. Carter | 17 ½ | Part Falkland | .61 | .75 | 17 ½ |
J. H. Carter executor | 38 | Part Falkland | 1.43 | 1.61 | 38 |
Bladeu Dulany | 50 | On Broad Run | 2.17 | 2.40 | 50 |
M. J. Foley & R. H. Henson | 1117 | Poplar Hill | 4.06 | 5.07 | 117 |
Chas. H. Hunton, est. | 1 lot | Buckland | 2.17 | 2.56 | 1 lot |
J. B. Hunton & E. Smith | 19 ½ | Part Buckland Mill | .85 | 1.02 | 19 ½ |
Hunton & Brother | 4 lots | Buckland | 4.33 | 5.25 | 4 lots |
Hooe & Johnson | 148 | Adjoins McLean | 7.72 | 8.57 | 148 |
Augustus Jacobs | 207 | Part Enfield | 9.35 | 1114 | 207 |
Same | 141 ½ | Adjoins Ish | 1.86 | 2.17 | 14 ½ |
Silas Jewells | 25 | On Lucky Run | .32 | .42 | 25 |
John Kerns | 112 | Albaton | 1.48 | 1.83 | 112 |
Sallie Leache | 4 ¾ | Part Waterloo | .22 | .26 | 4 ¾ |
John Langzher & others | 6 | Part Mile Tract | .26 | .38 | 6 |
Olivia D. Lee | 5 ½ | Near Greenwich | .23 | .42 | 5 ½ |
Horace McCall | 1 lot | Buckland | 1.30 | 1.89 | 1 lot |
C. A. Marstellers, est | 15 ½ | On Darkins Branch | .40 | .46 | 15 ½ |
Morum issued land unimproved | 1210 | On Potomac River | 7328 | 9161 | 1210 |
Jesse Nailor | 9 | Part Liberia | .39 | .44 | 9 |
Bartholomew Oastley | 270 | On Chappawamsic | 3.51 | 4.38 | 270 |
John H. Purcell est | 188 | Adjoins Beavers | 1.65 | 2.04 | 188 |
Benjamin Pridmore | 141 | Forest | 1.83 | 2.29 | 141 |
Catherine Petty | 50 | Forest | .65 | .82 | 50 |
L. G. Prescott | ½ | Gainesville | .61 | .71 | ½ |
Amos Purdon | 120 | On North Run | 1.62 | 1.95 | 120 |
T. B. Robinson | 295 | Leesylvania | 1532 | 1916 | 295 |
John Robertson | 34 ½ | Past Liberia | 1.79 | 2.02 | 34 ½ |
Henrieta Robertson | 10 | On Piny Branch | .35 | .36 | 111 |
H. C. Smith | 23 | Bailey & Burg | .51 | .61 | 23 |
J. C. Shea | 16 | On Manassas Gap Road | .58 | .62 | 16 |
J. R. Shirly, est | 1 | Near Gainesville | .11 | .21 | 1 |
R. H. Swart, est | 92 | Part Mt. Atlas | 3.20 | 3.78 | 92 |
Delia Smith, est | 443 | Near Lansdown | 5.49 | 6.87 | 443 |
J. W. Smith | 150 | Near Lansdown | 1.96 | 2.46 | 150 |
William Strother | 24 | On Goose Run | .30 | .39 | 24 |
John Towles | 129 ½ | Near Gainsville | 2.82 | 3.41 | 129 ½ |
T. B. Warder, est | 11 | On Cattail Branch | .25 | .38 | 11 |
G. A. Whiting | 9 ¼ | On Cedar Run | .61 | .73 | 9 ¼ |
Thornberry Warder | 71 | Studley | .91 | 1.15 | 71 |
No comments:
Post a Comment